Casino Caliente which rise of zeus slot has the most wins
Best Red Tiger Slot & New Release
See the Insider Guide for places where you can play Red Tiger's popular slot games, release new games, and bonus information.
- Place to play
- Latest game
- Top 10 slots
- Game list
The edito r-i n-chief who has 20 years of experience and is in charge of the Betting Angle for Bulletin. Daily slot player, portsmas fan, league snooker player
Where to play the Red Tiger slot
Red Tiger is one of the most popular games in the online slot industry. If you are new to Red Tiger or want to get a new perspective on Red Tiger games, this article will explain the outline of the Red Tiger game and decide on a slot site to play Red Tiger slots. Please use it!
See also the latest information on new releases, such as new slot game titles, where you can play, and bonus information when registering on a new site.
Which site can play Red Tiger slots?
If you are looking for a place to play the Red Tiger slot, select one of the following slot sites. To read the details of the site, click the button to read the review, or click the offer to see the offer button to see the current available free spin Owl.
- Number of slots 1508
- Payout speed instan t-24 hours
- Win rate 97. 7
OLBG's popular casino, All British Casino, has a quick withdrawal, and has a huge jackpot slot, live casino dealers and tables.
- Always 10%cashback
- Narrow down the games with providers and themes
- All British limited game
- Number of slots 1508
- Payout speed instan t-24 hours
- Win rate 97. 7
OLBG's popular casino, All British Casino, has a quick withdrawal, and has a huge jackpot slot, live casino dealers and tables.
- Number of slots 1000 or more
- Payout speed 24 hours
- Win rate 94
ELECTRIC SPINS allows you to find many exciting slot games.
- A great welcome bonus
- More than 1000 slot games
- Membe r-only benefits
- Number of slots 1000 or more
- Payout speed 24 hours
- Win rate 94
ELECTRIC SPINS allows you to find many exciting slot games.
- Number of slots 2000
- Payout speed 24 hours
- Win rate 96. 3
In the Slotnite lobby, limited table games, welcome ghosts, and promotions are waiting for customers.
- More than 1500 games
- Mega Jack Pot Slot
- Frequent promotions for registered customers
- Number of slots 2000
- Payout speed 24 hours
- Win rate 96. 3
In the Slotnite lobby, limited table games, welcome ghosts, and promotions are waiting for customers.
- Number of slots 1000 or more
- 24 hour payout speed
- 98. 49% win
Luckland offers a huge selection of the best slots for UK players along with 24/7 customer support.
- Best Payout Casino on OLBG
- Highly Rated by OLBG Users
- Super Quick Withdrawals
- Number of slots 1000 or more
- 24 hour payout speed
- 98. 49% win
Luckland offers a huge selection of the best slots for UK players along with 24/7 customer support.
- 850 Slots
- 1-3 Day Payout Speed
- 95. 2% win
21. co. uk offers a selection of world-class casino games and slot titles. New releases and promotional opt-ins are available every week, as well as a great welcome offer for new customers.
- Great casino app
- 60 jackpot slots
- Live casino shows on TV
- 850 Slots
- 1-3 Day Payout Speed
- 95. 2% win
21. co. uk offers a selection of world-class casino games and slot titles. New releases and promotional opt-ins are available every week, as well as a great welcome offer for new customers.
- Number of slots 807
- Payout speed 24 hours
- Odds of winning 95. 60
Receive a Gaelic welcome and enjoy the jubilation at this Irish-themed online casino. Seamus the leprechaun is your host. If you like Irish luck, there are plenty to choose from. Now smoking diesel!
- Irish-themed casino
- Mobile optimized
- Daily Drops & Wins Jackpots
- Number of slots 807
- Payout speed 24 hours
- Odds of winning 95. 60
Receive a Gaelic welcome and enjoy the jubilation at this Irish-themed online casino. Seamus the leprechaun is your host. If you like Irish luck, there are plenty to choose from. Now smoking diesel!
What is Red Tiger Slots?
Red Tiger is a slot game provider under the Evolution Gaming umbrella. They are known as one of the top providers of slots to the best online casino apps and gambling sites like Leo Vegas and All British casino, with new games released every month.
The company was founded in 2014 by a team with extensive experience in the industry and in the field of online slot games and mobile casinos.
- UK - UK Gambling Commission
- Malta - Malta Gambling Authority
- Alderney - Alderney Gambling Commission
- Gibraltar - Gibraltar Government
New Red Tiger Slot Games
This section features the latest slot games from Red Tiger. If there is a link below, you can click on it to read a detailed review of the game.
Wild Kiss
- Release date: February 13, 2024
- Volatility - High
- Maximum win - 9, 883x
- Reels & Rows - 5x3
- Paylines - 243
Top 10 Red Tiger Slots by RTP, Volatility and Maximum Win
Here is some handy information about the top 10 Red Tiger slots based on various metrics. You can read the top 10 based on RTP or return to player percentage starting with the highest. You can also read the top 10 by volatility and the top 10 by maximum win with minimum bet. Here is the full catalog of 250+ games from Red Tiger.
Best Red Tiger Slots by RTP
If you are looking for the highest RTP games from Red Tiger, you will find them here. The top 3 by RTP were released in 2022-2023. These are Blood Suckers Megaways with an RTP of 97. 66%, Bounty Raid 2 with 96. 68% and Genie Nights with 96. 52%. In the top 10 list, the RTP rates are between 97. 66% and 96. 28%. There are currently over 280 titles and more are being added every month.
🌋 Top Red Tiger slots with the highest RTP! ** 🎉
Jump into the big money with Blood Suckers Megaways! - 97. 66% RTP and 20, 521. 9 x bet max win! 🧛♂️ (Released 2023/01/26)
Slot Name | RTP | Volatility | Max Win x | Minimum Bet | Release Date |
---|---|---|---|---|---|
Blood Suckers Megaways | 97. 66% | Very High | 20521. 9 | 0.1 | 26/01/2023 |
Bounty Raid 2 | 96. 68% | Very High | 2300 | 0.1 | 17/08/2023 |
Genie Knights | 96. 52% | High | 975 | 0.1 | 10/03/2022 |
Wild Sparta | 96. 43% | Medium | 4336 | 0. 20 | 13/04/2016 |
Lucky Wizard | 96. 42% | Medium | 800 | 0. 20 | 03/04/2016 |
Treasures of China | 96. 31% | Medium | 1446 | 0.1 | 13/04/2016 |
Dragon's Luck | 96. 29% | Low | 1380 | 0.1 | 13/04/2016 |
Winter Wonders | 96. 29% | Medium | 1296 | 0. 20 | 13/04/2016 |
Cinderella's Ball | 96. 28% | Medium | 946 | 0.1 | 01/05/2017 |
Christmas Multihop | 96. 28% | High | 5000 | 0.1 | 06/12/2023 |
Midas Gold | 96. 26% | Very High | 2000 | 0. 10 | 07/12/2017 |
God of Wealth | 96. 25% | Medium | 1109 | 0.1 | 13/04/2016 |
Clover Craze | 96. 25% | High | 21000 | 0.1 | 04/01/2024 |
Fortune Fest | 96. 23% | High | 1206 | 0.1 | 13/04/2016 |
Fruit Blocks Connected Ways | 96. 23% | Very High | 10000 | 0.1 | 26/07/2018 |
Spin Town | 96. 23% | Low | 400 | 0. 10 | 14/03/2019 |
Jelly Multi Hops | 96. 23% | Very High | 10000 | 0.1 | 01/06/2023 |
Phoenix Fire Power Reels | 96. 22% | High | 1500 | 0. 10 | 08/08/2019 |
Totem Lightning Power Reels | 96. 21% | Very High | 7777 | 0. 10 | 16/08/2018 |
Golden Toad | 96. 21% | Medium | 1965 | 0.1 | 29/04/2022 |
Wanted Wilds Extreme | 96. 21% | Very High | 25000 | 0.1 | 28/11/2023 |
Five Star | 96. 20% | High | 2000 | 0.1 | 05/10/2016 |
Wild Elements | 96. 20% | Very High | 5000 | 0. 10 | 10/10/2019 |
Red Diamond | 96. 19% | Very High | 2000 | 0. 10 | 26/02/2018 |
Jester Spin | 96. 19% | Very High | 1900 | 0.1 | 19/07/2018 |
Mega Dragon | 96. 19% | Very High | 3888 | 0. 10 | 16/05/2019 |
Wild Cats Multiline | 96. 19% | Very High | 2000 | 0. 10 | 25/07/2019 |
Jinglebell | 96. 18% | Medium | 800 | 0. 20 | 20/11/2015 |
Jade Charm | 96. 18% | Medium | 1259 | 0. 20 | 13/04/2016 |
Wild Circus | 96. 18% | High | 2000 | 0. 10 | 21/06/2018 |
Mystery Reel Megaways | 96. 18% | Very High | 10000 | 0. 10 | 27/03/2019 |
Megapiramid | 96. 18% | Very High | 5000 | 0. 10 | 18/07/2019 |
Stars rack | 96. 16% | Medium | 2000 | 0. 10 | 11/11/2018 |
Vicky Ventura | 96. 16% | Very High | 10000 | 0. 10 | 25/04/2019 |
Mystic Wheel | 96. 16% | Very High | 10000 | 0. 10 | 15/08/2019 |
Forchun charm | 96. 15% | Very High | 2000 | 0.1 | 23/08/2018 |
Rainbow Jackpot | 96. 14% | High | 1054 | 0. 10 | 08/09/2016 |
Divine Ways | 96. 13% | Medium | 888 | 0. 20 | 13/04/2016 |
Sumo spin | 96. 13% | Medium | 1000 | 0. 10 | 24/05/2018 |
Rocket men | 96. 12% | Medium | 624 | 0. 10 | 01/11/2017 |
Pirates Plenty | 96. 12% | High | 5000 | 0. 10 | 28/02/2019 |
The gods of the Maya | 96. 11% | High | 6000 | 0. 10 | 23/08/2018 |
Burning fox | 96. 11% | High | 3333 | 0.1 | 09/08/2019 |
Magic gate | 96. 10% | Medium | 1140 | 0. 20 | 13/04/2016 |
Golden Lotus | 96. 10% | Medium | 2784 | 0. 20 | 20/05/2016 |
Eskelet Mariach | 96. 10% | Medium | 1000 | 0.1 | 26/03/2018 |
Dragon's Rack Power Reel | 96. 10% | High | 3888 | 0.1 | 05/07/2018 |
Megalize | 96. 08% | Very High | 5000 | 0. 10 | 26/09/2016 |
Emerald diamond | 96. 08% | Very High | 1500 | 0.1 | 26/02/2018 |
Tall Lightning | 96. 08% | High | 1800 | 0. 10 | 14/02/2019 |
Equalizer | 96. 08% | High | 10000 | 0. 10 | 23/05/2019 |
Gem tastick | 96. 07% | High | 10000 | 0.1 | 10/01/2016 |
Dragons Fire | 96. 07% | High | 10000 | 0.1 | 02/08/2018 |
Magical Megaways of Lepra Corn | 96. 07% | Very High | 20000 | 0. 10 | 28/10/2020 |
Amazon Island Megaways | 96. 07% | High | 10000 | 0.2 | 25/08/2021 |
Snowwild and seven features | 96. 06% | Very High | 2000 | 0. 10 | 11/10/2017 |
Piggy Pirates | 96. 06% | Very High | 2000 | 0. 10 | 13/09/2018 |
Jack in a pot | 96. 06% | Medium | 1743 | 0.1 | 15/11/2018 |
Devils number | 96. 06% | High | 2500 | 0.1 | 11/04/2019 |
Five Star Power Reel | 96. 06% | Very High | 10000 | 0.1 | 20/06/2019 |
Jackpot quest | 96. 06% | Very High | 1000 | 0.1 | 27/06/2019 |
Tiki fruit | 96. 05% | Very High | 2000 | 0. 10 | 12/07/2018 |
Lucky Mr. Green | 96. 04% | High | 800 | 0. 10 | 26/05/2018 |
Ninjaways | 96. 03% | Very High | 10000 | 0. 10 | 11/10/2018 |
Large train robbery | 96. 03% | Medium | 2000 | 0. 10 | 13/06/2019 |
Laser fruit | 96. 02% | Very High | 10000 | 0. 10 | 26/04/2018 |
reactor | 96. 02% | Very High | 5000 | 0. 10 | 20/09/2018 |
Cobraquin | 96. 02% | Very High | 2000 | 0.1 | 16/03/2021 |
Case closed | 96. 02% | Very High | 2640 | 0.1 | 19/09/2023 |
Wild Nord | 96. 01% | High | 1262 | 0. 10 | 18/12/2017 |
Epic journey | 96% | Medium | 800 | 0. 20 | 18/03/2016 |
Blue diamond | 96% | Low | 1064 | 0.1 | 22/04/2016 |
Mega Jade | 96% | Medium | 888 | 0. 10 | 22/04/2016 |
Golden offer | 96% | Medium | 2592 | 0.1 | 27/06/2016 |
Reel King Mega | 96% | Low | 500 | 0. 10 | 09/05/2019 |
Royal gem | 96% | High | 3000 | 0. 10 | 05/09/2019 |
Gonzo's Quest Megaways | 96% | Very High | 20000 | 0.1 | 23/07/2020 |
Fa Fa Babys | 96% | Very High | 1888 | 0.1 | 20/01/2022 |
Alibaba Rack Power Reel | 96% | Very High | 12000 | 0.2 | 28/06/2022 |
Judgment Day Megaways | 96% | Very High | 117649 | 0.1 | 14/09/2023 |
Dragons Miller | 96% | High | 3873 | 0.1 | 07/11/2023 |
Christmas morning | 96% | High | 10500 | 0.1 | 14/12/2023 |
Ocean Fortune | 95. 99% | Low | 888 | 0. 10 | 13/04/2016 |
Phoenix | 95. 99% | Medium | 4858 | 0. 10 | 13/04/2016 |
Wildfight | 95. 98% | Medium | 2021 | 0. 20 | 13/04/2016 |
Doggy Riches Megaways | 95. 97% | Very High | 10000 | 0.1 | 17/02/2022 |
Leprechaun Magic | 95. 95% | Very High | 5000 | 0. 20 | 05/03/2020 |
Cotton Gang Affair | 95. 93% | High | 10000 | 0.1 | 28/03/2023 |
Alibaba's Luck | 95. 89% | Very High | 20336 | 0.2 | 09/07/2020 |
Dream Destiny | 95. 89% | Medium | 1539 | 0.2 | 16/06/2021 |
Nightmare Family Megaways | 95. 86% | High | 10000 | 0.1 | 11/10/2023 |
Cakes & Ice Cream | 95. 81% | Medium | 2500 | 0.1 | 01/12/2022 |
777 Strike | 95. 80% | High | 2500 | 0.1 | 15/04/2021 |
Redline Rush | 95. 80% | Medium | 2813 | 0.1 | 08/02/2024 |
Sharmat | 95. 79% | Very High | 4000 | 0. 10 | 16/09/2021 |
Last Chance Saloon | 95. 79% | Very High | 4500 | 0. 10 | 27/02/2022 |
Dragon's Cluster Buster | 95. 78% | High | 7777 | 0.1 | 28/04/2022 |
Jingle Bells Power Reel | 95. 78% | Very High | 6000 | 0. 10 | 01/12/2020 |
Jewel Scarab | 95. 77% | Very High | 5000 | 0. 10 | 09/01/2020 |
Atlantis | 95. 77% | Very High | 5202 | 0.1 | 07/05/2020 |
Crystal Mirror | 95. 77% | Very High | 5000 | 0.1 | 27/08/2020 |
Lucky Fridays | 95. 77% | Very High | 3500 | 0. 10 | 24/09/2020 |
Agent Royale | 95. 77% | High | 1760 | 0.1 | Aurum Codex |
95. 77% | 95. 77% | High | 4131 | 0.1 | Lucky Oktoberfest |
95. 76% | Very High | Very High | 5000 | 0. 10 | Hot Hot Chili Pot |
95. 76% | Very High | Low | 1000 | 0.1 | Shadow Society |
95. 76% | Very High | High | 1958 | 0. 10 | Rabbit Hole |
95. 76% | Very High | Very High | 4200 | 0.1 | Transylvania Bloody Night |
95. 76% | Very High | Very High | 8000 | 0. 10 | Seaboat Adventure |
95. 76% | Very High | Medium | 5000 | 0.1 | Fruit Snap |
95. 75% | Very High | Very High | 3500 | 0.1 | Kurta Yaska |
95. 75% | Very High | Very High | 10482 | 0. 10 | Yucatan Mystery |
95. 75% | Very High | Very High | 4000 | 0. 10 | Trillionaire |
95. 75% | Very High | Very High | 1000 | 0. 10 | The Legend of Athena |
95. 75% | Very High | Very High | 5000 | 0. 10 | Wild Hot Chili Reels |
95. 75% | Very High | Medium | 500 | 0. 10 | Wisecracker Lightning |
95. 75% | Very High | Very High | 9500 | 0. 10 | Diamond Royale |
95. 75% | Very High | High | 10285 | 0.1 | Flooder |
95. 75% | Very High | High | 7564 | 0.1 | Apache Way |
95. 75% | Very High | High | 2571 | 0.1 | Alexander the Great World Conqueror |
95. 75% | Very High | Very High | 10400 | 0.1 | Bombbuster |
95. 74% | Medium | Medium | 2000 | 0.1 | Mystic Stacks |
95. 74% | Medium | Very High | 2000 | 0. 10 | Dragon King Legend of the Seas |
95. 74% | Medium | High | 1800 | 0.1 | Zaida's Luck |
95. 74% | Medium | Very High | 2300 | 0. 10 | Gods of Troy |
95. 74% | Medium | High | 6157 | 0.1 | Kai Shen 168 |
95. 74% | Medium | High | 19950 | 0.1 | Ancient Disco |
95. 74% | Medium | High | 22501 | 0.1 | Bugsy's Bar |
95. 74% | Medium | High | 26670 | 0.1 | Earround Riches Cluster Buster |
95. 74% | Medium | Medium | 20482 | 0.1 | Sakura Mask |
95. 74% | Medium | High | 15138 | 0.1 | Lucky Little Devil |
95. 73% | High | High | 1481 | 0. 10 | Rio Stars |
95. 73% | High | High | 2000 | 0. 10 | Cirque de la Fortune |
95. 73% | High | Very High | 3333 | 0.1 | Legal Beasts |
95. 73% | High | High | 2000 | 0. 10 | Dragon's Fire Infiniere |
95. 73% | High | Very High | 10000 | 0.1 | Rescale Megaways |
95. 73% | High | Very High | 5250 | 0. 10 | Majestic Mystery Power Reels |
95. 73% | High | Very High | 2499 | 0. 10 | Tricks and Trits |
95. 73% | High | Low | 1697 | 0. 10 | Santa Spin |
95. 73% | High | Medium | 995 | 0. 10 | Reel Keeper Power Reel |
95. 73% | High | Very High | 16000 | 0. 10 | Here Kitty Kitty |
95. 73% | High | High | 2100 | 0.1 | Hansel & Gretel Candy House |
95. 73% | High | Very High | 6792 | 0.1 | Siren Rich |
95. 73% | High | Very High | 22307 | 0.1 | Easy Gold |
95. 73% | High | Very High | 11059 | 0.1 | Pirate's Plenty Gold Battle |
95. 72% | Very High | Very High | 5000 | 0. 10 | Golden Leprechaun Megaways |
95. 72% | Very High | Very High | 10000 | 0.1 | Poseidon's Treasure Trove |
95. 72% | Very High | Low | 3400 | 0.1 | Ancients' Blessing |
95. 72% | Very High | Very High | 2175 | 0.1 | Treasure Mine Power Reels |
95. 72% | Very High | Medium | 1172 | 0. 10 | Dragon's Fire Megaways |
95. 72% | Very High | Very High | 10000 | 0.1 | Dragon Quest Awakening |
95. 72% | Very High | High | 5000 | 0.1 | Get the Gold Infinites |
95. 72% | Very High | Very High | 10000 | 0.1 | Stolen Treasure |
95. 72% | Very High | Medium | 10400 | 0. 10 | Wrigley's World |
95. 72% | Very High | Very High | 20000 | 0. 10 | Sheep Gone Wild |
95. 72% | Very High | Very High | 13400 | 0. 10 | Wolfkin |
95. 72% | Very High | Medium | 780 | 0. 10 | Giga Blast |
95. 72% | Very High | High | 13409 | 0.1 | Egypt Megaways |
95. 71% | High | High | 34104 | 0.1 | Aztec Spin |
95. 71% | High | Very High | 4983 | 0.1 | Multiplier Rich |
95. 71% | High | Very High | 5000 | 0. 10 | Bounty Raid |
95. 71% | High | Medium | 1000 | 0.1 | 5 Family Restaurant |
95. 71% | High | Low | 1000 | 0.1 | Path of Destiny |
95. 71% | High | High | 1380 | 0. 10 | Legal Streak |
95. 71% | High | Very High | 9500 | 0. 10 | Cash Ultimate |
95. 71% | High | Medium | 5000 | 0.1 | Harlecoin |
95. 71% | High | High | 1076 | 0.1 | Tiki Fruit Totem Frenzy |
95. 71% | High | Very High | 3000 | 0. 10 | Bull's Run Wild |
95. 71% | High | Very High | 1888 | 0.1 | Mayhem |
95. 71% | High | High | 1000 | 0. 10 | Big Cat Rescue Megaways |
95. 71% | High | High | 10481 | 0.1 | Desert Legend Spin |
95. 71% | High | Low | 1500 | 0.1 | Play with the Devil |
95. 71% | High | High | 2523 | 0.1 | Happy Apple |
95. 70% | Very High | Very High | 6186 | 0.1 | Joe Exotic |
95. 70% | Very High | Very High | 3500 | 0. 10 | Age of Akkadia |
95. 70% | Very High | Very High | 2000 | 0.2 | Narcos Mexico |
95. 70% | Very High | Very High | 10000 | 0. 10 | Bas Boss |
95. 70% | Very High | Very High | 4835 | 0.1 | Blobsters Cluster Buster |
95. 70% | Very High | Medium | 7500 | 0.1 | Magic Powers Megaways |
95. 70% | Very High | High | 25440 | 0. 10 | London Tube |
95. 70% | Very High | Medium | 6000 | 0. 10 | Hammer Gods |
95. 69% | Very High | Very High | 600 | 0.1 | Dragon's Luck Megaways |
95. 69% | Very High | Very High | 10000 | 0.1 | Wings of Ra |
95. 69% | Very High | Very High | 3000 | 0. 10 | Wild Croc |
95. 69% | Very High | Very High | 2000 | 0. 10 | Betty, Boris and Boo |
95. 69% | Very High | Very High | 5000 | 0.1 | Repti Zillions Power Reels |
95. 69% | Very High | Very High | 4000 | 0. 10 | Jingleways Megaways |
95. 69% | Very High | Very High | 10000 | 0. 10 | Hustling |
95. 69% | Very High | Very High | 3000 | 0.1 | 10 001 Knights Megaways |
95. 69% | Very High | Medium | 10500 | 0.1 | Rock n' Rock |
95. 69% | Very High | High | 2340 | 0. 10 | Buffalo Mania Megaways |
95. 69% | Very High | High | 20000 | 0.1 | Knights of Avalon |
95. 69% | Very High | Very High | 17700 | 0. 10 | Astronaut |
95. 69% | Very High | Very High | 48000 | 0.1 | Magic |
95. 69% | Very High | Medium | 1361 | 0. 10 | Monsters Unchained |
95. 69% | Very High | Very High | 19000 | 0. 10 | Superlicious Everywhere |
95. 69% | Very High | High | 12864 | 0.1 | Eagle Riches |
95. 68% | Very High | Very High | 2000 | 0.1 | Rainbow Jackpot Powerline |
95. 68% | Very High | High | 1000 | 0. 10 | Robin Hood Wild Forest |
95. 68% | Very High | Low | 1000 | 0. 10 | Night Roller |
95. 68% | Very High | Very High | 5824 | 0. 10 | 1942 Sky Warriors |
95. 68% | Very High | High | 600 | 0.1 | Athens Megaways |
95. 68% | Very High | Very High | 20000 | 0.1 | Peggy Sweets |
95. 68% | Very High | High | 5100 | 0. 10 | Cyber Attack |
95. 68% | Very High | High | 10600 | 0.1 | Sugar Monster |
95. 68% | Very High | Very High | 10806 | 0.1 | Spooky Carnival |
95. 68% | Very High | Low | 2530 | 0.1 | Valut Cracker Megaways |
95. 68% | Very High | High | 2484 | 0.1 | Wild Kiss |
Wild Kiss | Very High | High | 9883 | 0.1 | Mystery Reels Power Reel |
95. 67% | Very High | Very High | 5000 | 0. 10 | Da Vinci's Mystery Super Lines |
95. 67% | Very High | High | 5000 | 0.1 | Dragon's Luck Deluxe |
95. 67% | Very High | Very High | 3888 | 0.1 | Neon Lynx |
95. 67% | Very High | Medium | 1000 | 0. 10 | Forever 7S |
95. 67% | Very High | Low | 1500 | 0.1 | The Well of Wilds Megaways |
95. 67% | Very High | Very High | 9997 | 0. 10 | Wild Expedition |
95. 67% | Very High | Very High | 2101 | 0. 10 | Girard King |
95. 67% | Very High | Medium | 3000 | 0. 10 | Gems Inferno Megaways |
95. 67% | Very High | High | 2533 | 0.1 | Zeus Lightning Power Reels |
95. 66% | Very High | Very High | 4500 | 0. 10 | Lord of the Wild |
95. 66% | Very High | High | 2100 | 0. 10 | Betty, Boris and Boo |
95. 66% | Very High | Very High | 2000 | 0. 10 | Thor's Revenge |
95. 66% | Very High | Very High | 5000 | 0. 10 | Vault Cracker |
95. 66% | Very High | Low | 1000 | 0. 10 | Primate King |
95. 66% | Very High | Medium | 3800 | 0. 10 | What the Fox Megaways |
95. 66% | Very High | Very High | 10000 | 0. 10 | Riddle of the Sphinx |
95. 66% | Very High | High | 8002 | 0. 10 | NFT Megaways |
95. 66% | Very High | Very High | 10000 | 0. 10 | Well of Wishes |
95. 66% | Very High | Very High | 5000 | 0. 10 | Gonjita's Quest |
95. 66% | Very High | Very High | 2580 | 0.1 | Great Gold |
95. 66% | Very High | Very High | 7608 | 0.1 | Mystery Reels Deluxe |
95. 66% | Very High | Medium | 23084 | 0. 10 | Pinata & Pony |
95. 66% | Very High | High | 2172 | 0. 10 | Red Hot BBQ |
95. 66% | Very High | Very High | 1100 | 0. 10 | Legend Excalibur |
95. 65% | Medium | Medium | 500 | 0. 10 | Steam Squad |
95. 64% | Medium | Medium | 3235 | 0.1 | Elven Magic |
95. 55% | High | High | 1094 | 0.1 | Lucky Valentine |
95. 52% | High | High | 800 | 0. 10 | Lucky Easter |
95. 50% | High | High | 800 | 0. 10 | Lucky Fortune Cat |
95. 47% | Low | Low | 807 | 0. 10 | Ten Elements |
95. 47% | Low | Low | 1837 | 0. 10 | Crazy Genie |
95. 32% | High | High | 1117 | 0.1 | Pussin Boots |
95. 23% | Medium | Medium | 1000 | 0. 10 | Stage 888 |
95. 22% | Medium | Medium | 888 | 0. 10 | Masquerade |
95. 22% | Medium | Medium | 1000 | 0. 10 | Mystery Reel |
95. 22% | Medium | High | 5000 | 0. 10 | Persian Fortune |
95. 20% | Medium | Medium | 2000 | 0. 10 | Treasure Mine |
95. 20% | Medium | Low | 1320 | 0. 10 | Asian Fortune |
95. 18% | Very High | Very High | 14208 | 0.1 | Romance of the Three Kingdoms |
95. 15% | Low | Low | 888 | 0. 10 | The Three Musketeers |
95. 15% | Low | High | 1900 | 0. 10 | Persian Fortune |
95. 13% | Low | Low | 1000 | 0.1 | Wild Gems |
95. 10% | Medium | Medium | 1500 | 0.1 | Ancient Letters |
95. 03% | Very High | Very High | 1346 | 0.1 | Totem Lightning |
95. 03% | Very High | Medium | 1089 | 0. 10 | Legend of Ra |
95. 02% | Medium | Medium | 1227 | 0. 10 | Gold Star |
95% | High | High | 888 | 0.1 | Stage 888 |
95% | High | Low | 1503 | 0. 10 | Fortune House |
95% | High | Medium | 697 | 0.1 | Lucky Halloween |
95% | High | High | 800 | 0. 10 | Arcade Bomb |
95% | High | Low | 1000 | 0.1 | Imperial Palace |
95% | High | Low | 868 | 0.1 | Imperial Palace |
95% | High | High | 1076 | 0. 10 | Reel Heist |
95% | High | High | 2000 | 0. 10 | Dice Dice |
94. 96% | High | High | 5000 | 0.1 | Golden Temple |
94. 95% | Medium | Medium | 1000 | 0.1 | Lion's Treasure |
94. 80% | Very High | Very High | 7150 | 0. 10 | Wild Tundra |
94. 77% | Very High | Very High | 10464 | 0. 10 | Dynamite Riches |
94. 76% | Very High | Very High | 5431 | 0.1 | Pirates Plenty Megaways |
94. 75% | Very High | Very High | 10000 | 0. 10 | 4 Squads |
94. 74% | Medium | Medium | 1279 | 0.1 | Clash of the Beasts |
94. 74% | Medium | Medium | 888 | 0.1 | Blazing Clusters |
94. 74% | Medium | High | 1201 | 0.1 | Golden Tsar |
94. 73% | Very High | Very High | 1380 | 0.1 | 10, 001 Knights |
94. 73% | Very High | Very High | 10001 | 0.1 | Sylvan Spirits |
94. 73% | Very High | Very High | 7500 | 0. 10 | Viral Spiral |
94. 72% | Very High | Very High | 5000 | 0. 10 | Anubis' Vault |
94. 70% | Very High | Very High | 5469 | 0. 10 | Beliched |
94. 68% | Very High 21/10/2021 | Very High | 2754 | 0.1 | 94. 67% |
Very High | 02/07/2020 | Very High | 10000 | 0.1 | 94. 66% |
High | 19/03/2020 | High | 1500 | 0.1 | 94. 66% |
High | 19/03/2020 | High | 5000 | 0.1 | 94% |
Low | 0. 10 | Low | 850 | 0. 10 | 93. 79% |
High | 03/09/2020 | High | 2000 | 0.1 | 93. 78% |
Very High | 0. 10 | Very High | 6000 | 0. 10 | 93. 69% |
Medium | 16/07/2020 | Medium | 3000 | 0.1 | 92. 74% |
Low | 09/04/2020 | Low | 500 | 0.1 | 92. 14% |
High | 0. 10 | High | 3333 | 0. 10 | 92. 05% |
Medium | 02/07/2020 | Medium | 2500 | 0.1 | 94. 66% |
Top Slots by Volatility
Unleash high volatility 💥 Highlights Wanted Wildz Extreme offers an astounding max win of 25, 000x your bet! 🤑
Slot Name
RTP
Slot Name | RTP | Volatility | Max Win x |
---|---|---|---|
Bounty Raid 2 | 96. 68% | Very High | 2300 |
Midas Gold | 96. 26% | Very High | 2000 |
Fruit Blocks Connected Ways | 96. 23% | Very High | 10000 |
Jelly Multi Hops | 96. 23% | Very High | 10000 |
Wanted Wilds Extreme | 96. 21% | Very High | 25000 |
Totem Lightning Power Reels | 96. 21% | Very High | 7777 |
Wild Elements | 96. 20% | Very High | 5000 |
Mega Dragon | 96. 19% | Very High | 3888 |
Red Diamond | 96. 19% | Very High | 2000 |
Wild Cats Multiline | 96. 19% | Very High | 2000 |
Jester Spin | 96. 19% | Very High | 1900 |
Mystery Reel Megaways | 96. 18% | Very High | 10000 |
Megapiramid | 96. 18% | Very High | 5000 |
Vicky Ventura | 96. 16% | Very High | 10000 |
Mystic Wheel | 96. 16% | Very High | 10000 |
Forchun charm | 96. 15% | Very High | 2000 |
Megalize | 96. 08% | Very High | 5000 |
Emerald diamond | 96. 08% | Very High | 1500 |
Magical Megaways of Lepra Corn | 96. 07% | Very High | 20000 |
Five Star Power Reel | 96. 06% | Very High | 10000 |
Snowwild and seven features | 96. 06% | Very High | 2000 |
Piggy Pirates | 96. 06% | Very High | 2000 |
Jackpot quest | 96. 06% | Very High | 1000 |
Tiki fruit | 96. 05% | Very High | 2000 |
Ninjaways | 96. 03% | Very High | 10000 |
Laser fruit | 96. 02% | Very High | 10000 |
reactor | 96. 02% | Very High | 5000 |
Case closed | 96. 02% | Very High | 2640 |
Cobraquin | 96. 02% | Very High | 2000 |
Judgment Day Megaways | 96% | Very High | 117649 |
Gonzo's Quest Megaways | 96% | Very High | 20000 |
Alibaba Rack Power Reel | 96% | Very High | 12000 |
Fa Fa Babys | 96% | Very High | 1888 |
Doggy Riches Megaways | 95. 97% | Very High | 10000 |
Leprechaun Magic | 95. 95% | Very High | 5000 |
Alibaba's Luck | 95. 89% | Very High | 20336 |
